Weekly Net Roster
Order | Callsign | Name | Grid Square |
---|---|---|---|
1 | W1HQL | Stephen | EL95tl |
2 | W0LAB | Logan | EL95uo |
3 | KC4UGE | Luciano | EL95to |
4 | KB4PHH | Valeriano | EL95uu |
5 | KF4UJX | Rolando | EL95tq |
6 | KI4VEY | Luis | EL95ut |
7 | KK4SNB | Jose | EL95uq |
8 | KJ4QYD | Michael | EL96we |
9 | KI4ZYV | Sergio | EL95vt |
10 | KG2CS | William | EL95sm |
11 | K4CVW | Margarita | EL95sc |
12 | K4UTL | Ronald | EL95uq |
13 | K4LCM | Luis | FM16ws |
14 | WC4BP | Jose | EL95tq |
15 | KK4QKL | John | EL95us |
16 | KN4GPE | Edwin | EL96ua |
17 | KN4ERJ | Bryan | EL95sr |
18 | W4LCM | Ramon | EL95ur |
19 | KF4VWT | William | EL96ue |
20 | AK4FU | Frank | EL95tp |
21 | K5FLY | Glenn | EL95to |
22 | WB4DB | Pedro | EL95so |
23 | KA4AMR | Harold | EL95tm |
24 |